Podium des journées les plus pluvieuses
(Pluivométrie maxi)
14-07-2021
17-05-2024 85.8 mm
70 mm 1 30-05-2016
2 64.2 mm
3


Graphique généré le dimanche 19 mai 2024 à 08:45




Classement des jours les plus pluvieux
par ordre décroissant
(Pluviométrie de la plus élevée à la plus basse)
(Classement établi sur 300 jours)

Tableau généré le dimanche 19 mai 2024 à 08:45
Rang Jour Pluie
1er Mercredi 14 juillet 2021 85.8mm
2ème Vendredi 17 mai 2024 70mm
3ème Lundi 30 mai 2016 64.2mm
4ème Vendredi 19 septembre 2014 56.8mm
5ème Vendredi 30 mars 2007 48mm
6ème Mercredi 7 août 2019 42.8mm
7ème Vendredi 8 avril 2022 41.6mm
8ème Jeudi 20 juin 2013 41.4mm
9ème Vendredi 24 septembre 2010 38.5mm
10ème Mardi 3 octobre 2006 38mm
10ème Vendredi 1 juin 2007 38mm
12ème Vendredi 20 novembre 2015 37.4mm
13ème Dimanche 10 août 2014 37.2mm
13ème Mercredi 13 septembre 2017 37.2mm
15ème Dimanche 20 octobre 2019 36.8mm
16ème Mardi 13 juillet 2021 36.4mm
17ème Mardi 25 juillet 2023 36.2mm
18ème Dimanche 11 février 2007 36mm
18ème Vendredi 8 juillet 2005 36mm
18ème Vendredi 29 juillet 2005 36mm
21ème Mardi 15 août 2023 35.8mm
21ème Mercredi 8 mars 2023 35.8mm
23ème Mercredi 16 septembre 2015 35mm
24ème Mercredi 23 octobre 2013 34.6mm
25ème Dimanche 12 août 2007 34mm
26ème Samedi 11 mai 2019 33.4mm
27ème Dimanche 27 septembre 2020 32.8mm
28ème Lundi 24 juillet 2017 32.6mm
29ème Mercredi 2 août 2023 32.2mm
29ème Jeudi 22 février 2024 32.2mm
31ème Dimanche 2 octobre 2022 30.8mm
32ème Vendredi 16 décembre 2011 28.8mm
33ème Mardi 3 août 2021 28.4mm
34ème Samedi 13 septembre 2008 28mm
34ème Dimanche 8 juillet 2007 28mm
36ème Lundi 11 juin 2018 27.8mm
36ème Samedi 3 janvier 2015 27.8mm
38ème Lundi 20 mai 2013 27.4mm
39ème Samedi 8 mai 2004 27mm
39ème Jeudi 17 août 2006 27mm
39ème Mardi 3 juillet 2007 27mm
42ème Lundi 10 février 2020 26.6mm
43ème Mardi 1 septembre 2015 26.2mm
44ème Samedi 23 juin 2007 26mm
44ème Jeudi 22 mars 2007 26mm
46ème Mercredi 17 juin 2020 25.4mm
47ème Jeudi 24 juillet 2014 25.2mm
48ème Mardi 1 août 2017 25mm
49ème Jeudi 14 septembre 2017 24.8mm
50ème Mardi 4 novembre 2014 24.6mm
51ème Jeudi 4 avril 2024 24.4mm
52ème Lundi 14 octobre 2013 24.2mm
53ème Mercredi 4 juillet 2007 24mm
54ème Jeudi 9 octobre 2014 23.8mm
54ème Mardi 4 janvier 2022 23.8mm
54ème Lundi 13 juillet 2009 23.8mm
57ème Mercredi 23 décembre 2020 23.6mm
58ème Mercredi 13 août 2014 23.4mm
59ème Jeudi 2 juin 2016 23.2mm
60ème Jeudi 29 mai 2008 23mm
60ème Mercredi 28 juin 2017 23mm
60ème Lundi 1 avril 2024 23mm
60ème Samedi 31 mai 2008 23mm
60ème Dimanche 11 septembre 2011 23mm
60ème Dimanche 12 novembre 2017 23mm
60ème Vendredi 1 février 2008 23mm
60ème Lundi 14 mai 2018 23mm
60ème Lundi 28 août 2006 23mm
60ème Dimanche 2 décembre 2007 23mm
70ème Lundi 16 août 2010 22.7mm
71ème Dimanche 23 septembre 2018 22.4mm
72ème Samedi 17 août 2019 22.2mm
72ème Mardi 2 janvier 2024 22.2mm
74ème Lundi 11 mai 2020 22mm
74ème Jeudi 13 juillet 2006 22mm
74ème Jeudi 18 janvier 2007 22mm
74ème Jeudi 29 mars 2007 22mm
78ème Lundi 18 novembre 2019 21.4mm
79ème Jeudi 18 janvier 2018 21.2mm
80ème Jeudi 25 janvier 2018 21mm
80ème Mercredi 22 août 2007 21mm
80ème Mercredi 3 janvier 2018 21mm
80ème Dimanche 12 octobre 2014 21mm
84ème Mercredi 1 mars 2017 20.8mm
84ème Mardi 9 février 2016 20.8mm
84ème Lundi 8 février 2016 20.8mm
87ème Jeudi 4 janvier 2018 20.4mm
88ème Lundi 10 août 2015 20.2mm
88ème Jeudi 4 mai 2017 20.2mm
90ème Jeudi 1 mars 2007 20mm
90ème Mercredi 12 mars 2008 20mm
90ème Vendredi 15 juin 2007 20mm
90ème Samedi 3 septembre 2022 20mm
94ème Jeudi 4 juin 2020 19.8mm
94ème Samedi 26 octobre 2013 19.8mm
94ème Mardi 7 octobre 2014 19.8mm
97ème Dimanche 19 décembre 2010 19.6mm
98ème Vendredi 4 septembre 2009 19.3mm
99ème Jeudi 6 mai 2010 19.1mm
99ème Mardi 7 septembre 2010 19.1mm
101ème Mardi 18 octobre 2022 19mm
101ème Dimanche 2 décembre 2018 19mm
101ème Lundi 23 mai 2022 19mm
101ème Jeudi 14 mars 2019 19mm
105ème Dimanche 13 juillet 2014 18.8mm
105ème Dimanche 17 juillet 2011 18.8mm
105ème Vendredi 12 juin 2020 18.8mm
108ème Samedi 27 mars 2010 18.7mm
109ème Jeudi 13 juin 2013 18.6mm
109ème Vendredi 20 octobre 2023 18.6mm
109ème Mardi 29 juillet 2014 18.6mm
112ème Dimanche 15 août 2010 18.5mm
113ème Mercredi 22 juin 2011 18.4mm
113ème Jeudi 23 juillet 2009 18.4mm
115ème Samedi 6 août 2011 18.2mm
115ème Mardi 27 septembre 2022 18.2mm
115ème Mercredi 19 octobre 2011 18.2mm
118ème Samedi 31 mars 2007 18mm
118ème Mercredi 9 mai 2007 18mm
118ème Dimanche 18 mars 2007 18mm
118ème Vendredi 13 août 2004 18mm
118ème Mercredi 31 janvier 2018 18mm
118ème Vendredi 22 août 2008 18mm
118ème Mercredi 14 février 2007 18mm
118ème Dimanche 25 février 2007 18mm
118ème Lundi 12 février 2007 18mm
118ème Mardi 13 janvier 2004 18mm
128ème Mercredi 5 juin 2019 17.8mm
128ème Jeudi 25 juillet 2013 17.8mm
128ème Lundi 3 novembre 2014 17.8mm
131ème Jeudi 23 juin 2022 17.6mm
131ème Vendredi 10 mars 2023 17.6mm
131ème Mercredi 9 juillet 2014 17.6mm
131ème Jeudi 5 mars 2020 17.6mm
135ème Lundi 12 novembre 2018 17.4mm
135ème Dimanche 6 février 2022 17.4mm
135ème Samedi 1 octobre 2022 17.4mm
135ème Dimanche 10 février 2019 17.4mm
135ème Samedi 4 juin 2016 17.4mm
140ème Samedi 15 juin 2019 17.2mm
140ème Mercredi 2 mai 2012 17.2mm
142ème Mercredi 2 juillet 2008 17mm
142ème Mercredi 8 août 2018 17mm
142ème Dimanche 4 décembre 2005 17mm
142ème Vendredi 17 octobre 2014 17mm
142ème Mercredi 3 septembre 2008 17mm
147ème Lundi 2 janvier 2012 16.8mm
147ème Samedi 4 juin 2011 16.8mm
147ème Mardi 8 juillet 2014 16.8mm
147ème Samedi 13 mars 2021 16.8mm
147ème Lundi 21 novembre 2016 16.8mm
147ème Mercredi 26 septembre 2012 16.8mm
153ème Mardi 26 août 2014 16.6mm
153ème Vendredi 20 mai 2022 16.6mm
153ème Lundi 2 août 2021 16.6mm
153ème Samedi 6 novembre 2010 16.6mm
157ème Samedi 5 octobre 2013 16.4mm
157ème Mercredi 3 novembre 2021 16.4mm
157ème Dimanche 5 août 2012 16.4mm
157ème Mercredi 4 avril 2018 16.4mm
161ème Lundi 6 mai 2024 16.2mm
161ème Dimanche 14 octobre 2012 16.2mm
161ème Lundi 27 novembre 2017 16.2mm
161ème Mercredi 28 mars 2018 16.2mm
165ème Lundi 12 septembre 2005 16mm
165ème Jeudi 8 février 2007 16mm
165ème Samedi 3 mars 2007 16mm
165ème Mercredi 3 juillet 2013 16mm
165ème Vendredi 23 janvier 2009 16mm
165ème Dimanche 20 mai 2007 16mm
165ème Samedi 20 janvier 2007 16mm
165ème Mercredi 20 octobre 2004 16mm
165ème Vendredi 21 mars 2008 16mm
165ème Vendredi 5 septembre 2008 16mm
165ème Jeudi 17 mai 2007 16mm
165ème Mardi 6 décembre 2011 16mm
177ème Mercredi 8 décembre 2010 15.8mm
177ème Lundi 3 février 2020 15.8mm
177ème Jeudi 11 avril 2013 15.8mm
177ème Mardi 21 décembre 2010 15.8mm
177ème Dimanche 11 avril 2021 15.8mm
182ème Mardi 1 août 2023 15.6mm
182ème Mardi 29 décembre 2009 15.6mm
182ème Mercredi 12 juin 2019 15.6mm
185ème Vendredi 26 avril 2013 15.4mm
185ème Mercredi 8 mai 2019 15.4mm
187ème Lundi 15 juin 2009 15.3mm
188ème Samedi 4 décembre 2021 15.2mm
188ème Mardi 6 juillet 2021 15.2mm
188ème Mardi 7 mai 2013 15.2mm
188ème Jeudi 22 décembre 2022 15.2mm
188ème Lundi 24 octobre 2016 15.2mm
188ème Mardi 9 mai 2023 15.2mm
194ème Vendredi 4 novembre 2005 15mm
194ème Jeudi 28 janvier 2021 15mm
194ème Jeudi 25 août 2005 15mm
194ème Mercredi 15 février 2006 15mm
194ème Mercredi 18 août 2004 15mm
194ème Dimanche 11 septembre 2005 15mm
194ème Dimanche 11 janvier 2004 15mm
194ème Jeudi 9 août 2007 15mm
194ème Jeudi 5 juin 2008 15mm
194ème Lundi 27 avril 2015 15mm
194ème Lundi 11 décembre 2017 15mm
205ème Samedi 22 décembre 2012 14.8mm
205ème Samedi 12 décembre 2020 14.8mm
205ème Lundi 27 janvier 2020 14.8mm
208ème Jeudi 26 août 2010 14.6mm
208ème Dimanche 19 mai 2013 14.6mm
208ème Mardi 25 février 2020 14.6mm
211ème Mercredi 26 mai 2010 14.4mm
211ème Jeudi 5 janvier 2012 14.4mm
211ème Vendredi 17 juillet 2009 14.4mm
211ème Dimanche 10 mars 2019 14.4mm
211ème Vendredi 1 juin 2018 14.4mm
211ème Vendredi 8 novembre 2013 14.4mm
211ème Samedi 9 mai 2020 14.4mm
211ème Jeudi 15 février 2018 14.4mm
211ème Samedi 18 novembre 2023 14.4mm
211ème Vendredi 4 juin 2021 14.4mm
221ème Mardi 25 mai 2010 14.2mm
221ème Lundi 3 décembre 2018 14.2mm
221ème Jeudi 21 juin 2012 14.2mm
221ème Jeudi 20 octobre 2022 14.2mm
221ème Mardi 8 octobre 2019 14.2mm
226ème Vendredi 1 février 2019 14mm
226ème Mercredi 13 décembre 2017 14mm
226ème Vendredi 9 décembre 2011 14mm
226ème Mercredi 3 décembre 2008 14mm
226ème Vendredi 25 mai 2007 14mm
226ème Vendredi 24 novembre 2017 14mm
226ème Samedi 17 mai 2008 14mm
226ème Vendredi 22 janvier 2021 14mm
226ème Mercredi 1 octobre 2008 14mm
226ème Jeudi 16 février 2006 14mm
226ème Lundi 25 avril 2005 14mm
226ème Dimanche 13 août 2006 14mm
226ème Samedi 24 février 2007 14mm
226ème Lundi 27 octobre 2008 14mm
226ème Lundi 25 juin 2007 14mm
226ème Dimanche 27 juillet 2008 14mm
226ème Mardi 10 février 2009 14mm
226ème Jeudi 6 décembre 2007 14mm
226ème Jeudi 5 juillet 2007 14mm
226ème Mardi 3 octobre 2017 14mm
246ème Dimanche 4 décembre 2011 13.8mm
246ème Jeudi 21 octobre 2021 13.8mm
246ème Lundi 10 juillet 2017 13.8mm
249ème Samedi 10 novembre 2018 13.6mm
249ème Samedi 1 février 2020 13.6mm
249ème Mercredi 21 décembre 2022 13.6mm
249ème Samedi 23 juillet 2016 13.6mm
249ème Samedi 18 avril 2009 13.6mm
249ème Jeudi 27 décembre 2012 13.6mm
249ème Vendredi 29 mars 2024 13.6mm
256ème Vendredi 17 avril 2009 13.4mm
256ème Vendredi 21 décembre 2018 13.4mm
256ème Lundi 26 janvier 2015 13.4mm
256ème Dimanche 7 novembre 2010 13.4mm
256ème Vendredi 5 août 2022 13.4mm
256ème Dimanche 30 mai 2010 13.4mm
262ème Mercredi 15 mai 2024 13.2mm
262ème Vendredi 28 août 2015 13.2mm
262ème Mardi 16 janvier 2018 13.2mm
265ème Vendredi 5 décembre 2008 13mm
265ème Samedi 14 mai 2005 13mm
265ème Dimanche 16 mars 2008 13mm
265ème Vendredi 7 décembre 2007 13mm
265ème Lundi 4 décembre 2006 13mm
265ème Samedi 28 décembre 2013 13mm
265ème Vendredi 17 décembre 2004 13mm
265ème Lundi 3 septembre 2007 13mm
265ème Vendredi 18 novembre 2016 13mm
265ème Samedi 1 octobre 2016 13mm
265ème Vendredi 20 juillet 2007 13mm
265ème Vendredi 12 septembre 2008 13mm
265ème Samedi 9 avril 2022 13mm
265ème Mardi 29 janvier 2013 13mm
265ème Dimanche 14 août 2005 13mm
265ème Mercredi 8 août 2007 13mm
265ème Jeudi 16 novembre 2023 13mm
282ème Jeudi 9 mai 2019 12.8mm
282ème Dimanche 6 juillet 2014 12.8mm
282ème Samedi 22 décembre 2018 12.8mm
282ème Mardi 10 mars 2020 12.8mm
282ème Mercredi 20 juin 2012 12.8mm
282ème Dimanche 8 janvier 2023 12.8mm
288ème Samedi 2 novembre 2013 12.6mm
288ème Lundi 13 novembre 2023 12.6mm
288ème Dimanche 3 mai 2015 12.6mm
288ème Mercredi 25 octobre 2023 12.6mm
288ème Jeudi 13 août 2009 12.6mm
288ème Lundi 21 février 2022 12.6mm
288ème Jeudi 13 février 2014 12.6mm
288ème Samedi 9 décembre 2023 12.6mm
288ème Lundi 23 février 2015 12.6mm
288ème Lundi 13 août 2018 12.6mm
288ème Dimanche 5 juin 2022 12.6mm
288ème Jeudi 16 juin 2016 12.6mm
300ème Jeudi 1 mai 2014 12.4mm
Rang Jour Pluie